Buy Home Report
Fee Scale Effective 1st November 2020
Valuation Fee Includes VAT
PRICE
£0 - £50k | £450 | Buy Now |
£51k - £100k | £500 | Buy Now |
£101k - £200k | £625 | Buy Now |
£201k - £300k | £725 | Buy Now |
£301k - £400k | £800 | Buy Now |
£401k - £500k | £875 | Buy Now |
£501k - £600k | £925 | Buy Now |
£601k - £700k | £975 | Buy Now |
£701k - £800k | £1,025 | Buy Now |
£801k - £900k | £1,075 | Buy Now |
£901k - £1 Million | £1,125 | Buy Now |
Above £1 Million | By Agreement |
This scale includes inspection of the property, preparation of an electronic version of the single survey and mortgage valuation report in PDF format and completion of an EPC via the Elmhurst energy rating system. Provision of the completed report will be made on receipt of the quoted fee. We will supply one paper copy of our reports, with additional copies incurring an additional administrative charge. Payment can be made by Maestro, VISA or MasterCard debit or credit cards online, or directly by BACS bank transfer. Please telephone for the necessary account details.